Car sales and delivery data for automobiles in April 2026 have been released. BYD topped the list with 321,000 vehicles sold, while several other emerging electric vehicle companies also showed strong performance.
Tech Free Press has compiled the following list of car sales/deliveries for April 2026 (including currently announced car manufacturers; Xiaomi Auto only released the figure of “over 30,000,” so it is sorted according to 30,000 and does not represent the final accurate ranking):
| Car manufacturers/brands | Sales volume / Delivery volume | Sub-brand situation | Remark |
|---|---|---|---|
| BYD Auto | 321,123 vehicles |
|
|
| Chery Group | 251,386 vehicles | The group exported 177,573 vehicles, a year-on-year increase of 102.4%. The group’s sales of new energy vehicles reached 100,276 units, a year-on-year increase of 63.8%. | |
| Geely Automobile | Approximately 235,000 vehicles |
|
Nearly 136,000 new energy vehicles were sold, representing an 8% year-on-year increase. |
| Changan Automobile | 209,500 vehicles |
|
|
| SAIC-GM-Wuling | 116,678 vehicles | Global sales; overseas exports exceeded 30,000 units/sets for the first time. | |
| SAIC Motor Passenger Vehicle (Roewe, MG) | Over 78,000 vehicles | April retail sales; up 15.5% year-on-year. | |
| Leapmotor | 71,387 vehicles | Year-on-year growth of 73.9% | |
| Li Auto | 34,085 vehicles | Year-on-year growth of 0.43% | |
| HarmonyOS Intelligent Mobility | 32,759 vehicles | Year-on-year growth of 18.9%; cumulative year-on-year growth of 36% from January to April. | |
| XPeng Group | 31,011 vehicles | A year-on-year decrease of 11.51% | |
| Xiaomi Auto | More than 30,000 vehicles | Only “over 30,000 vehicles” were announced. | |
| NIO | 29,356 vehicles |
|
Year-on-year growth of 22.8% |
| Yipai Technology | 20,537 vehicles | Cumulative sales from January to April increased by 18% year-on-year. | |
| Voyah Automobile | 15,146 vehicles | Year-on-year growth of 51%; Voyah Taishan X8 pre-orders exceed 30,000 units. | |
| GAC Toyota Platinum Brand | 14,664 vehicles | April sales | |
| Zhiji Auto | 10,016 vehicles | A 130% year-on-year increase from January to April | |
| Jishi Auto | 2035 vehicles | Year-on-year growth of 80.4% | |
| Dongfeng Fengxing | Not announced | April sales increased by 147.6% year-on-year; sales for the first four months of 2026 increased by 76% year-on-year, but specific sales figures were not disclosed. |
